The salt fog test chamber for automotive components is engineered to assess the corrosion resistance of parts or equipment designed to withstand salt - laden environments. During testing, the appropriate severity level is selected in accordance with the product’s tolerance specifications. Test cycles typically incorporate sequential stages such as wetting, salt fog application, and drying, replicating cyclic corrosive conditions.
Item No. :
HeJinMinimum Order Quantity (MOQ) :
AM0046Payment Method :
L/C, T/TPrice :
NegotiableProduct Origin :
ChinaSupply Ability :
10 set /monthLead Time :
40 daysConventional packaging :
PlywoodSalt Fog Test Box For Auto Parts Auto Parts Test Equipment IEC 68 IEC61701 IEC 60068
Meet a criterion:
Parameters:
Unit type | Studio Dimensions (D * W * H) mm | Exterior size (D * W * H) mm |
AM0046-108-RFHY | 450×600×400 | Refer to the three view drawing of the contract |
AM0046-270-RFHY | 600×900×500 | |
AM0046-412-RFHY | 750×1100×500 | |
AM0046-663-RFHY | 850×1300×600 | |
AM0046-816-RFHY | 850×1300×600 | |
AM0046-1080-RFHY | 900×2000×600 |
Performance index |
Temperature range | RT+5℃~60℃ |
Humidity range | 30%~98% RH | |
Saturating bucket temperature | RT+10℃~70℃ | |
Temperature uniformity | 2℃ (on empty load) | |
Temperature fluctuation | ± 0.5℃ (on no-load) | |
Salt fog settlement | 1~2ml/80 cm².mean h (16 hours) | |
Heating rate | 0.5℃~1.5℃/min | |
Cooling rate | 0.5℃~1.0℃/min | |
Compress air pressure | 2.00±0.01(kg/cm²) | |
Spray method | Continuous / periodic selection is optional | |
Test frame Angle | Can meet the 15 °, 30 ° tilt test | |
Experimental method | NSS test AASS test CASS test | |
Used Material |
Box material | PP enhanced hard plastic plate or 316 stainless steel |
Box cover material | PP enhanced hard plastic plate or 316 stainless steel | |
Air saturated bucket | Import advanced stainless steel SUS304 | |
Pressurized air tube material | High quality rubber pipe | |
Other pipes | Reinforced fluorosilicone rubber tube | |
The core configuration |
Temperature controller | Japan the original imported "UNIQUE" brand temperature and humidity instrument |
Removal of wet and cooling | Single machine or double machine cascade refrigeration | |
Temperature sensor | PT100 Platinum resistance thermometers | |
Pressure, shrink, machine | Tecumseh, France | |
Heating pipe | Titanium alloy heating pipe | |
Circuit breaker | Schneider small circuit breaker (prevent short circuit to control circuit) | |
Standard layout | V sample rack, round rod, nozzle, funnel, metering tube and Salt mist exhaust pipe | |
Security guard | Excessive temperature, overall equipment phase / reverse phase, overall equipment timing, end of rapid fog discharge indication test, low water level protection, leakage, short circuit, Compressor overheating and compressor overpressure |
|
Supply voltage | AC380V±10% 50Hz | |
Power | 8.5KW/10.0KW/12.0KW/13.5KW/15.0KW/17.5KW | |
Service environment | 5℃~+28℃ ≤85% RH | |
Note: Data were measured at an ambient temperature of 25℃ and under well ventilated conditions The above parameters are for reference only, and can be customized according to the user's specific test parameters This Technical information is subject to change without notice |
Hot Tags :